<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save Money and Water by Converting Sod to Xeriscape</title>
	<atom:link href="http://www.lot-lines.com/save-money-and-water-by-converting-sod-to-xeriscape/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lot-lines.com/save-money-and-water-by-converting-sod-to-xeriscape</link>
	<description>Experiences, Tips, &#38; Ideas from a Colorado Landscape Architect</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Using Aerial Photos to View a Water Saving Landscape Renovation &#8211; Before and After &#124; Lot Lines</title>
		<link>http://www.lot-lines.com/save-money-and-water-by-converting-sod-to-xeriscape/comment-page-1#comment-7272</link>
		<dc:creator>Using Aerial Photos to View a Water Saving Landscape Renovation &#8211; Before and After &#124; Lot Lines</dc:creator>
		<pubDate>Tue, 29 Mar 2011 19:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://lotlines.wordpress.com/?p=85#comment-7272</guid>
		<description>[...] specialties at Outdoor Design Group is to work with large residential and commercial properties to renovate their landscaping to save water and maintenance. We call these our Site Renovation services. Often times the landscape is drastically changed, as we [...]</description>
		<content:encoded><![CDATA[<p>[...] specialties at Outdoor Design Group is to work with large residential and commercial properties to renovate their landscaping to save water and maintenance. We call these our Site Renovation services. Often times the landscape is drastically changed, as we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Up to $25,000 Rebates Available through 2010 Aurora Xeriscape Program &#124; Lot Lines- A Colorado Landscape Architect&#39;s Blog</title>
		<link>http://www.lot-lines.com/save-money-and-water-by-converting-sod-to-xeriscape/comment-page-1#comment-71</link>
		<dc:creator>Up to $25,000 Rebates Available through 2010 Aurora Xeriscape Program &#124; Lot Lines- A Colorado Landscape Architect&#39;s Blog</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://lotlines.wordpress.com/?p=85#comment-71</guid>
		<description>[...] past posts on this blog, I have documented the money and water savings and given examples of the beauty of these landscapes.  Each site is different, but in general you [...]</description>
		<content:encoded><![CDATA[<p>[...] past posts on this blog, I have documented the money and water savings and given examples of the beauty of these landscapes.  Each site is different, but in general you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Corrion</title>
		<link>http://www.lot-lines.com/save-money-and-water-by-converting-sod-to-xeriscape/comment-page-1#comment-5</link>
		<dc:creator>Matt Corrion</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://lotlines.wordpress.com/?p=85#comment-5</guid>
		<description>The water costs that we use are based on averages found in the Front Range area of Colorado, and the watering requirements of various types of landscapes here. Using actual bills is problematic because some properties don&#039;t have a dedicated irrigation tap, and other factors such as waste and the competency of the maintenance managers come into play.  However we are looking at ways to compare actual water bills over time before/after the renovations.  We want the most accurate figures we can get.

Any way you slice it though, the savings are significant.  Keep up the good work, and thanks for your comment.</description>
		<content:encoded><![CDATA[<p>The water costs that we use are based on averages found in the Front Range area of Colorado, and the watering requirements of various types of landscapes here. Using actual bills is problematic because some properties don&#8217;t have a dedicated irrigation tap, and other factors such as waste and the competency of the maintenance managers come into play.  However we are looking at ways to compare actual water bills over time before/after the renovations.  We want the most accurate figures we can get.</p>
<p>Any way you slice it though, the savings are significant.  Keep up the good work, and thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McIlvaine</title>
		<link>http://www.lot-lines.com/save-money-and-water-by-converting-sod-to-xeriscape/comment-page-1#comment-4</link>
		<dc:creator>David McIlvaine</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://lotlines.wordpress.com/?p=85#comment-4</guid>
		<description>From being in the landscape and irrigation industry it looks good. It seems to me that the water cost are very high. I know you are trying to sell the projects, but using actual bills from the property would be better than estimated usage and cost. I do the same type of work in Georgia and my cost are not nearly as high as yours are.

Once a landscape is established you can almost turn the water off except for the grass areas. After about two years most landscape plants are established and do not need watering except in prolonged drought.</description>
		<content:encoded><![CDATA[<p>From being in the landscape and irrigation industry it looks good. It seems to me that the water cost are very high. I know you are trying to sell the projects, but using actual bills from the property would be better than estimated usage and cost. I do the same type of work in Georgia and my cost are not nearly as high as yours are.</p>
<p>Once a landscape is established you can almost turn the water off except for the grass areas. After about two years most landscape plants are established and do not need watering except in prolonged drought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Corrion</title>
		<link>http://www.lot-lines.com/save-money-and-water-by-converting-sod-to-xeriscape/comment-page-1#comment-3</link>
		<dc:creator>Matt Corrion</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://lotlines.wordpress.com/?p=85#comment-3</guid>
		<description>Thanks for reading, and for the comment- You make an excellent point.  We have mostly clay soils here too, so that further inhibits the water from soaking into the soil, causing it to run off and be wasted.</description>
		<content:encoded><![CDATA[<p>Thanks for reading, and for the comment- You make an excellent point.  We have mostly clay soils here too, so that further inhibits the water from soaking into the soil, causing it to run off and be wasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.lot-lines.com/save-money-and-water-by-converting-sod-to-xeriscape/comment-page-1#comment-2</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 25 Sep 2009 06:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://lotlines.wordpress.com/?p=85#comment-2</guid>
		<description>The new landscape on the right looks fantastic. The sod on the left encourages rainwater run off onto the road while the landscape on the right slows the flow of the water down the slope and encourages it to soak into the soil where it most effective. Correct landscaping has many benefits.</description>
		<content:encoded><![CDATA[<p>The new landscape on the right looks fantastic. The sod on the left encourages rainwater run off onto the road while the landscape on the right slows the flow of the water down the slope and encourages it to soak into the soil where it most effective. Correct landscaping has many benefits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

